GLOBE PROJECT COORDINATES
AUSTRALIA
1. 10°S, 140°E
2. 25°S, 155°E
3. 32°S, 155°E
4. 38°S, 150°E
5. 40°S, 145°E
6. 38°S, 140°E
7. 35°S, 135°E
8. 32°S, 130°E
9. 35°S, 115°E
10. 22°S, 115°E
11. 20°S, 120°E
12. 14°S, 130°E
13. 12°S, 137°E
14. 18°S, 140°E
AFRICA
1. 35°N, 5°W
2. 38°N, 10°E
3. 33°N, 10°E
4. 30°N, 20°E
5. 32°N, 25°E
6. 30°N, 35°E
7. 10°N, 42°E
8. 10°N, 50°E
9. 7°S, 39°E
10. 15°S, 40°E
11. 20°S, 35°E
12. 25°S, 35°E
13. 35°S, 20°E
14. 25°S, 10°E
15. 15°S, 10°E
16. 3°N, 8°E
17. 5°N, 10°W
18. 15°N, 20°W
SOUTH AMERICA
1. 10°N, 70°W
2. 8°N, 60°W
3. 0° Equator, 50°W
4. 5°S, 35°W
5. 17°S, 39°W
6. 20°S, 40°W
7. 25°S, 50°W
8. 35°S, 52°W
9. 38°S, 58°W
10. 40°S, 62°W
11. 55°S, 70°W
12. 50°S, 75°W
13. 20°S, 70°W
14. 15°S, 78°W
15. 5°S, 80°W
16. 5°N, 75°W
17. 9°N, 79°W
NORTH AMERICA
1. 55°N, 165°W
2. 58°N, 158°W
3. 62°N, 163°W
4. 72°N, 160°W
5. 70°N, 82°W
6. 58°N, 94°W
7. 52°N, 80°W
8. 63°N, 78°W
9. 58°N, 67°W
10. 61°N, 65°W
11. 54°N, 56°W
12. 45°N, 72°W
13. 48°N, 65°W
14. 46°N, 63°W
15. 43°N, 65°W
16. 45°N, 65°W
17. 30°N, 82°W
18. 25°N, 81°W
19. 25°N, 82°W
20. 30°N, 84°W
21. 29°N, 95°W
22. 25°N, 97°W
23. 18°N, 95°W
24. 18°N, 92°W
25. 22°N, 92°W
26. 22°N, 86°W
27. 26°N, 88°W
28. 15°N, 83°W
29. 10°N, 82°W
30. 8°N, 76°W
31. 7°N, 77°W
32. 9°N, 79°W
33. 7°N, 80°W
34. 7°N, 81°W
35. 20°N, 105°W
36. 31°N, 112°W
37. 32°N, 114°W
38. 23°N, 109°W
39. 23°N, 110°W
40. 40°N, 125°W
41. 48°N, 123°W
42. 60°N, 140°W
43. 61°N, 148°W
44. 60°N, 148°W
45. 59°N, 151°W
46. 62°N, 150°W
47. 59°N, 153°W
48. 58°N, 153°W
GREENLAND
1. 90°N, 25°W
2. 80°N, 25°W
3. 75°N, 20°W
4. 70°N, 23°W
5. 65°N, 38°W
6. 60°N, 43°W
7. 54°N, 52°W
8. 70°N, 50°W
9. 77°N, 59°W
10. 76°N, 68°W
11. 80°N, 72°W
12. 90°N, 78°W
EURASIA
1. 72°N, 80°E
2. 71°N, 78°E
3. 72°N, 76°E
4. 68°N, 72°E
5. 72°N, 70°E
6. 71°N, 65°E
7. 72°N, 60°E
8. 68°N, 43°E
9. 68°N, 40°E
10. 70°N, 27°E
11. 58°N, 5°E
12. 59°N, 10°E
13. 52°N, 13°E
14. 65°N, 23°E
15. 60°N, 22°E
16. 60°N, 30°E
17. 52°N, 20°E
18. 52°N, 10°E
19. 48°N, 5°W
20. 42°N, 2°W
21. 42°N, 10°W
22. 38°N, 7°W
23. 42°N, 7°E
24. 38°N, 17°E
25. 44°N, 16°E
26. 38°N, 18°E
27. 40°N, 25°E
28. 38°N, 40°E
29. 30°N, 35°E
30. 13°N, 42°E
31. 22°N, 60°E
32. 30°N, 50°E
33. 20°N, 70°E
34. 10°N, 80°E
35. 21°N, 90°E
36. 17°N, 95°E
37. 17°N, 97°E
38. 0° Equator, 105°E
39. 17°N, 100°E
40. 10°N, 105°E
41. 17°N, 110°E
42. 20°N, 107°E
43. 30°N, 122°E
44. 40°N, 123°E
45. 35°N, 130°E
46. 42°N, 133°E
47. 55°N, 142°E
48. 57°N, 138°E
49. 60°N, 143°E
50. 62°N, 162°E
51. 50°N, 158°E
52. 60°N, 170°E
53. 60°N, 180° Meridian
54. 67°N, 178°E
55. 69°N, 178°E
56. 67°N, 175°E
57. 71°N, 170°E
58. 72°N, 140°E
59. 70°N, 135°E
60. 75°N, 115°E
61. 77°N, 90°E
ANTARCTICA
1. 74°S, 136°W
2. 73°S, 126°W
3. 74°S, 114°W
4. 74°S, 102°W
5. 72°S, 99°W
6. 72°S, 78°W
7. 71°S, 73°W
8. 68°S, 68°W
9. 64°S, 57°W
10. 69°S, 62°W
11. 79°S, 40°W
12. 71°S, 12°W
13. 68°S, 34°E
14. 66°S, 50°E
15. 67°S, 62°E
16. 69°S, 76°E
17. 68°S, 76°E
18. 68°S, 77°E
19. 66°S, 109°E
20. 66°S, 128°E
21. 68°S, 154°E
22. 71°S, 170°E
23. 77°S, 166°E
THE MEMORY BOX PROJECT
Objects can sometimes remind people of important events in their lives. For this project you will be constructing a Memory Box and placing objects that are important to you into it. We will use the objects to write a series of short memoirs about your life.
Know: Students will know what a memoir is and know each other well.
Understand: Students will understand the difference between an autobiography, a fictional narrative and a memoir.
Do: Students will be able to craft their own memoir based on specific events, times or people in their lives. They will be able to identify key elements that make a memoir a strong style of writing.
Main Dish: Do ALL (A-D) of the items below.
A) Each student will construct a memory box using Popsicle sticks. When building your memory box you must use ALL of the sticks and have a lid of sticks as well. You will use glue to construct the box and you may decorate the box any way you choose. (Remember to keep your memory box intact for SLCs/POLs)
B) Each student will have the following objects that have significance to you. The objects must fit in the box with the lid on it.
1) A piece of writing (anything with writing on it)
2) A photograph or drawing
3) An object that represents a dream or passion
4) An object that reminds you of a challenge in your life
5) An object that reminds you of someone that has made a difference in your life (someone other than your parents).
Remember that important memories or events should be associated with the items in your memory box. Just like Lemon Brown, you may have treasures that don’t have real value to anyone but you. (Note: please do not bring any object without your parents/guardians permission and do not bring items that you are too precious to replace. It is better to bring something that reminds you of that precious object or memory. I would hate for something valuable to get lost).
C) Each student will select one or more of their objects as a basis for a short memoir essay. Approximately 1-2 pages typed.
D) Creative decoration of your box
Appetizer: (Choose one from the list below)
A) Share your objects in front of the class.
B) Write a paper discussing why you think the story the Treasures of Lemon Brown related to the creation of the memory box project. (one page typed)
C) Imagine you lost one of your objects; create a reward poster
D) Turn your memoir in to an audio file and place on your digital portfolio
E) Interview a family member about an object that has meaning to them. Write down your interview.
Dessert: (Choose any item from the list below)
A) Write a song or poem about one of your objects.
B) Write a letter to someone about your memory box project. Send them a copy of your memoir by traditional mail or email, and ask the person to write you back.
C) Read your final memoir to the class (if choosing this option, you can’t choose A for Appetizer)
D) Write a short story told from the point of view of one of your objects in your box (1 page typed 12 point font, double spaced).
E) Other- discuss and present an idea to your teacher
Timeline of project: Order of due dates to be added in class.
Component Completed Due Date
Reading example memoirs and creating rubric
Construction of box
Decoration of box complete. All 5 items in box
Draft #1 of Memoir
Draft #2 of Memoir
Appetizer Draft #1
Appetizer complete
Dessert Draft #1
Dessert complete
Memory Box Project-Final memoir